| Code | Label | Definition |
|---|---|---|
| 1 | Closed canopy forest | Forest trees (40% <= absolute cover rate) and non-cultivated vegetation. Relative cover rate of cultivated poplars <75% |
| 3 | Open canopy forest | Forest trees (10% <= absolute cover rate <40%) and non-cultivated vegetation. Relative cover rate of cultivated poplars <75% |
| 4 | Moor | Non-cultivated vegetation and forest trees (0% <= absolute cover rate <10%) |
| 5 | Poplar groves | Forest trees (10% <= absolute cover rate) and non-cultivated vegetation. Relative cover rate of cultivated poplars and cultivated poplar suckers >=75% |
| 6 | Other type of vegetation | Non-wooden cultivated vegetation, fruit trees, ornemental trees, cultivated shrubs |
| 7 | No vegetation | Ice or rock or naked, artificial or built soil |
| 8 | Land water | Freshwater or brackish or salted water, running or stagnant |
| 9 | Off-territory | Area out of inventoried territory |
IGN's purpose is to describe the surface of the national territory and the occupation of its soil, to elaborate and update the permanent inventory of national forest resources.
© IGN – 2025







