| Français - French | Anglais - English |
|---|---|
| Accroissement en volume d’un arbre | Annual increment of growing stock |
| Arbre | Tree |
| Arbre conifère | Conifer |
| Arbre feuillu | Broadleave |
| Arbuste | Shrub |
| Bois mort | Dead wood |
| Campagne d’inventaire | Inventory campaign |
| Catégorie de diamètre | Diameter class |
| Classe de fertilité de la station | Station fertility class |
| Composition du peuplement | Stand composition |
| Couverture du sol | Land cover |
| Cycle du carbone | Carbon cycle |
| Diamètre à hauteur de poitrine (1,30 m) | Diameter at breast height (1.3m) |
| Echantillon | Sample |
| Erreur standard | Standard error |
| Essence arbustive | Shrub species |
| Essence dominante | Main species |
| Forêt fermée | Closed canopy forest |
| Forêt ouverte | Open canopy forest |
| Forêt de production | Production forest |
| Forêt privée | Privately-owned forest |
| Forêt publique | Public forest |
| Gestion forestière | Forest management |
| Inventaire forestier statistique | Statistical forest inventory |
| Méthode d’inventaire | Inventory method |
| Peupleraie | Poplar grove |
| Placette | Plot |
| Reboisement | Afforestation |
| Ressources forestières | Forest resources |
| Surface forestière | Forest area |
| Taux de boisement | Afforestation rate |
| Travail de terrain | Fieldwork |
| Volume de bois sur pied | Growing stock |
IGN's purpose is to describe the surface of the national territory and the occupation of its soil, to elaborate and update the permanent inventory of national forest resources.
© IGN – 2025







